
Rider
Rank | |
Birth Date | 1983-04-03 |
Birth Place | Ljubljana, Slovenia |
Lives | Ljubljana, Slovenia |
Marital Status | Partner Alexandra |
Children | Felix, Amelia |
Car | Mercedes |
Hobbies | Moto-X, Jet-skiing, Fishing |
Heros | Ayrton Senna |
Crew
Mechanics | Przemyslaw Tajchert, Kamil Matuszak |
Manager | Franzi Zagar |
Coach | n/a |
Drivers | n/a |
Technical
Engine | GM |
Tyres | n/a |
Frame | STUHA |
Clutch | NEB |
Tuner | n/a |
Kit
Race Suit | Maliniak Design |
Body Armour | Dainese |
Helmet | Shoei |
Googles | Oakley |
Gloves | UFO |
Boots | Daytona |
Matej Zagar grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2017 | 7 | 12 | 2 | 72 | 18 | 4 | 107 | 8.92 |
2016 | 9 | 11 | 0 | 63 | 19 | 3 | 90 | 8.18 |
2015 | 6 | 12 | 2 | 66 | 16 | 3 | 107 | 8.92 |
2014 | 5 | 12 | 1 | 69 | 18 | 3 | 114 | 9.50 |
2013 | 7 | 12 | 0 | 72 | 19 | 4 | 110 | 9.17 |
2011 | 19 | 2 | 0 | 11 | 2 | 0 | 14 | 7.00 |
2009 | 19 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
2008 | 20 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
2007 | 14 | 11 | 0 | 53 | 6 | 0 | 54 | 4.91 |
2006 | 7 | 10 | 0 | 59 | 12 | 2 | 97 | 9.70 |
2005 | 16 | 2 | 0 | 12 | 2 | 1 | 23 | 11.50 |
2004 | 27 | 1 | 0 | 6 | 1 | 0 | 8 | 8.00 |
2003 | 30 | 1 | 0 | 4 | 2 | 0 | 5 | 5.00 |
Totals | 88 | 5 | 497 | 117 | 20 | 743 | 8.44 |
Matej Zagar grand prix wins
Event | Years |
---|---|
Finnish SGP | 2014 |
Warsaw SGP | 2015 |
Gorzow SGP | 2015 |
German SGP | 2017 |
Stockholm SGP | 2017 |
Matej Zagar clubs
League | Club |
---|---|
Czech league | Pardubice |
Swedish Elitserien | Smederna |
Polish Ekstraliga | Czestochowa |
Matej Zagar honours
Honour | Year |
---|---|
European Champion | 2004, 2008 |
European U19 Champion | 2002 |
Slovenian Champion | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
GP Challenge winner | 2014 |